CENTRUM CAPITAL LIMITED having CIN L65990MH1977PLC019986 is 48 years , 9 month & 27 days old Public Indian Company incorporated on 18 Nov 1977. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,650,100,000 and its paid up capital is Rs. 416,032,740. It's NIC code is 65990 (which is part of its CIN).
As per the NIC code, it is involved in . CENTRUM CAPITAL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-09-2024. Directors of CENTRUM CAPITAL LIMITED are Shailendra Kishor Apte and Manmohan Ramanna Shetty.
CENTRUM CAPITAL LIMITED ' Corporate Identification Number (CIN) is L65990MH1977PLC019986 and its registration number is 019986. Users may contact CENTRUM CAPITAL LIMITED on its Email address - [email protected] Registered address of CENTRUM CAPITAL LIMITED is Level -9, Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina,Santacruz (E), Mumbai, Maharashtra, India-400098. Current status of CENTRUM CAPITAL LIMITED is - Active.
as on 14/09/2026
as on 14/09/2026
| CIN | L65990MH1977PLC019986 |
|---|---|
| Company Status | Active |
| Registration Number | 019986 |
| Date of Incorporation | 11/18/1977 |
| RoC | ROC Mumbai |
| Company Age | 48 years & 312 days |
| Authorized Capital | ₹ 1650100000 |
| Paid-up capital | ₹ 416032740 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | listed |
| Date Of Incorporation | 18-11-1977 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Level -9, Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina,Santacruz (E) Mumbai Maharashtra India 400098 |
| Website | centrum.co.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 05234352 | 12 Sep 2019 | Director | 48 years | |
| 05230407 | 25 Apr 2023 | Director | 48 years | |
| 00029961 | 11 May 2023 | Director | 48 years | |
| 00164123 | 11 Mar 2003 | Director | 48 years | |
| 00164191 | 18 Apr 2001 | Director | 48 years | |
| 00169087 | 13 Apr 2023 | Director | 48 years | |
| 00233322 | 21 Feb 2023 | Director | 48 years | |
| 00869913 | 11 Apr 2023 | Director | 48 years | |
| 06801469 | 10 May 2022 | Director | 48 years | |
| 00157299 | 21 Aug 2023 | Director | 48 years | |
| 00013961 | 31 May 2023 | Director | 48 years | |
| 02339668 | 30 Dec 2013 | Director | 48 years | |
| 01715073 | 30 Sep 2016 | Director | 48 years | |
| 00128320 | 09 Mar 2023 | Director | 48 years | |
| 00302223 | 12 Feb 2020 | Director | 48 years | |
| 00011957 | 16 Dec 2019 | Director | 48 years | |
| 00011916 | 17 Jul 2023 | Director | 48 years | |
| 00017814 | 03 Jun 2024 | Director | 48 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 6,24,92,700.00 | 1 | Maharashtra | ||
| 5,57,00,000.00 | 1 | Maharashtra | ||
| 75,06,38,630.00 | 1 | Delhi | ||
| 90,11,80,400.00 | 2 | Maharashtra | ||
| 2,66,86,83,990.00 | 2 | Maharashtra | ||
| 34,15,45,092.00 | 2 | Gujarat | ||
| 1,40,60,00,000.00 | 2 | Maharashtra | ||
| 20,00,00,000.00 | 1 | Maharashtra | ||
| 2,61,61,65,774.00 | 2 | Kerala | ||
| 5,58,16,00,270.00 | 2 | Maharashtra | ||
| 59,39,11,000.00 | 2 | Maharashtra | ||
| 35,73,00,090.00 | 2 | Maharashtra | ||
| 23,23,14,170.00 | 2 | Maharashtra | ||
|
Amalgamated
|
13,01,05,260.00 | 2 | Maharashtra | |
| 1,70,87,10,780.00 | 2 | Telangana | ||
| 2,83,61,67,050.00 | 1 | Tamil Nadu | ||
| 2,88,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,33,24,600.00 | 2 | Maharashtra | |
| 47,70,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
0.00 | 1 | Maharashtra | |
| 10,50,000.00 | 1 | Maharashtra | ||
| 1,04,02,46,450.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,200.00 | 1 | Maharashtra | ||
|
Amalgamated
|
83,21,16,690.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 4,85,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
100.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 36,01,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 79,27,000.00 | 2 | Maharashtra | ||
| 10,39,99,960.00 | 2 | Maharashtra | ||
| 29,53,39,90,360.00 | 2 | Delhi | ||
| 35,54,65,350.00 | 2 | Maharashtra | ||
| 24,84,00,000.00 | 2 | |||
| 24,00,00,000.00 | 1 | Maharashtra | ||
| 16,10,97,09,250.00 | 2 | West Bengal | ||
| 45,82,89,37,320.00 | 2 | Tamil Nadu | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
4,75,05,090.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
4,75,00,000.00 | 2 | Maharashtra | |
| 16,47,56,423.00 | 2 | Telangana | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 5,10,00,000.00 | 2 | Maharashtra | ||
| 26,34,87,500.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 2,00,000.00 | 2 | Telangana | ||
|
Strike Off
|
2,00,000.00 | 2 | Maharashtra | |
| 13,50,000.00 | 2 | Maharashtra | ||
| 6,82,52,580.00 | 2 | Maharashtra | ||
|
Amalgamated
|
0.00 | 2 | Maharashtra | |
| 5,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
| 6,89,27,69,400.00 | 1 | Maharashtra | ||
| 71,30,51,440.00 | 2 | Telangana | ||
| 2,66,56,933.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 9,51,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 11,17,59,140.00 | 2 | Uttar Pradesh | ||
| 1,51,00,000.00 | 1 | Karnataka | ||
| 2,28,65,000.00 | 2 | Delhi | ||
| 10,00,000.00 | 1 | Delhi | ||
| 5,55,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | Delhi | ||
|
Strike Off
|
1,000.00 | 2 | Delhi | |
| 6,01,00,000.00 | 2 | Delhi | ||
| 51,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 22,85,00,000.00 | 2 | Maharashtra | ||
| 10,01,23,010.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,00,800.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 22,61,71,700.00 | 2 | Maharashtra | ||
| 54,82,45,610.00 | 2 | Kerala | ||
| 1,34,50,000.00 | 2 | Maharashtra | ||
| 1,58,240.00 | 2 | Delhi | ||
| 21,56,63,210.00 | 1 | Maharashtra | ||
| 1,50,65,355.00 | 2 | Maharashtra | ||
| 9,81,47,930.00 | 2 | Maharashtra | ||
| 2,42,42,000.00 | 2 | Delhi | ||
| 17,04,85,370.00 | 2 | Gujarat | ||
| 7,25,24,650.00 | 2 | Punjab | ||
| 4,75,09,180.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 6,80,680.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,10,59,700.00 | 2 | Maharashtra | |
| 45,00,000.00 | 3 | Maharashtra | ||
| 5,42,31,93,910.00 | 7 | Maharashtra | ||
| 99,90,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 22,35,10,000.00 | 2 | Gujarat | ||
| 2,94,12,00,000.00 | 2 | Delhi | ||
| 2,60,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra |
Others
No. of Loans: 20
Total Amount: 14,631,360,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 1,999,000.00 cr
CITY UNION BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
THE RATNAKAR BANK LTD
No. of Loans: 3
Total Amount: 12,947,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 80,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 631,400,000.00 cr
THE FEDERAL BANK LIMITED
No. of Loans: 1
Total Amount: 120,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 500,000,000 | 11 Mar, 2025 | - | - | Open | |
| Others | Bandra Kurla Complex, | 2,000,000,000 | 28 Nov, 2024 | - | - | Open |
| Others | Kothrud | 1,650,000,000 | 23 Jul, 2024 | 09 Aug, 2024 | - | Open |
| Others | 6,970,000 | 19 Apr, 2024 | - | - | Open | |
| HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West, Mumbai- 400013 | 1,999,000 | 31 Mar, 2023 | - | - | Open |
| Others | 2,000,000,000 | 24 Jun, 2022 | 29 Jul, 2022 | - | Open | |
| Others | ALWAYE | 750,090,000 | 30 Mar, 2022 | - | 21 Dec, 2024 | Closed |
| CITY UNION BANK LIMITED | Chuim Village, | 100,000,000 | 05 Mar, 2022 | - | 10 May, 2024 | Closed |
| Others | Opp MIG Cricket Club, Bandra (East) | 775,400,000 | 19 Nov, 2020 | 25 Mar, 2022 | 24 May, 2023 | Closed |
| Others | ALWAYE | 750,000,000 | 03 Sep, 2020 | - | 06 Apr, 2022 | Closed |
| Others | Opp MIG Cricket Club, Bandra (East) | 285,200,000 | 28 Jan, 2020 | 25 Mar, 2022 | 30 May, 2023 | Closed |
| Others | Opp MIG Cricket Club, Bandra (East) | 923,600,000 | 09 Mar, 2022 | 12 May, 2022 | - | Open |
| Others | Vidyanagari Marg, Kalina, Santacruz (East) | 70,000,000 | 07 Jun, 2021 | - | 07 Jun, 2022 | Closed |
| Others | MATHURADAS VASSANJI ROAD , CHAKALA , ANDHEI (E) | 250,000,000 | 28 Dec, 2020 | - | 19 Apr, 2022 | Closed |
| Axis Bank Limited | Jeevan Prakash Building, Sir P M Road, Fort | 1,000,000,000 | 13 Dec, 2021 | - | 21 May, 2024 | Closed |
| Others | Opp MIG Cricket Club, Bandra (East) | 1,890,000,000 | 20 Aug, 2021 | 01 Feb, 2022 | - | Open |
| Others | KURLA COMPLEX BANDRA EAST | 105,600,000 | 07 Dec, 2017 | 09 Sep, 2021 | 20 Dec, 2021 | Closed |
| Others | Opp MIG Cricket Club, Bandra (East) | 951,700,000 | 18 Mar, 2021 | 16 Sep, 2021 | 12 Feb, 2025 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 37,500,000 | 01 Jun, 2017 | 11 Dec, 2020 | 09 Mar, 2021 | Closed |
| Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 200,000,000 | 15 Nov, 2016 | - | 04 May, 2017 | Closed |
| Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 299,800,000 | 15 Nov, 2016 | - | 04 May, 2017 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 935,500,000 | 07 Dec, 2017 | - | 28 Nov, 2023 | Closed |
| THE RATNAKAR BANK LTD | FORT | 10,000,000 | 04 Apr, 2001 | - | 05 Jul, 2023 | Closed |
| Others | 250,000,000 | 24 Mar, 2017 | - | 19 Jun, 2018 | Closed | |
| Standard Chartered Bank | Fort | 80,000,000 | 05 Dec, 2005 | 08 Jul, 2010 | 28 Feb, 2023 | Closed |
| THE RATNAKAR BANK LTD | DR. BHALERAO-MARG | 2,500,000 | 01 Sep, 1997 | - | 05 Jul, 2023 | Closed |
| THE RATNAKAR BANK LTD | FORT | 447,000 | 28 Jun, 2001 | - | 05 Jul, 2023 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 631,400,000 | 08 Nov, 2013 | 15 Feb, 2014 | 29 May, 2015 | Closed |
| THE FEDERAL BANK LIMITED | Nariman Bhavan, Nariman Point | 120,000,000 | 25 Mar, 2008 | - | 15 Nov, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CENTRUM CAPITAL LIMITED having CIN L65990MH1977PLC019986 is 48 years , 9 month old Public Indian Company incorporated with MCA on 03 Jun 2024. CENTRUM CAPITAL LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,650,100,000 and paid-up capital is 416,032,740.
CIN of CENTRUM CAPITAL LIMITED is L65990MH1977PLC019986.
Address of CENTRUM CAPITAL LIMITED is LEVEL -9, CENTRUM HOUSE, C.S.T. ROAD, VIDYANAGARI MARG, KALINA,SANTACRUZ (E), MUMBAI, MAHARASHTRA, INDIA-400098,.
The company has 37 directors/key management personnel . ., Anjali Seth, Radhamangalam Sankaranarayanan, Subrata Kumar Mitra, Rishad Byramjee, Mahakhurshid Byramjee, Sriram Venkatasubramanian, Subhash Kutte, Narayan Prabhutendulkar, Parthasarathy Iyengar, Essaji Vahanvati, Subhash Kutte, Manmohan Shetty, Rajasekhara Reddy, Ramchandra Kamath, Jaspal Bindra, Rajesh Srivastava, Sonia Gidwani, Chandir Gidwani, Subrata Kumar Mitra, Venkatasubramanian Sriram, Narayan Prabhutendulkar, Jaspal Bindra, Rajesh Srivastava, Radhamangalam Sankaranarayanan, Rishad Byramjee, Balakrishna Kumar, Shailendra Apte, L65990mh1977plc019986 L65990mh1977plc019986, Anjali Seth, Sonia Gidwani, Chandir Gidwani, Ramchandra Kamath, Chandir Gidwani, Essaji Vahanvati, Mahakhurshid Byramjee, Manmohan Shetty.
Email : [email protected]
Address : Level -9, Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina,Santacruz (E) Mumbai Maharashtra India 400098
CENTRUM CAPITAL LIMITED is involved in activities such as .